Social Media Image Sizes
Complete 2026 reference for every platform and dimension.
Check My Image Dimensions
Instagram Image Sizes
Updated for 2026. All dimensions in pixels.
| Type | Width | Height | Ratio | Max Size |
|---|---|---|---|---|
| Profile Photo | 320 | 320 | 1:1 | — |
| Feed Post — Square | 1080 | 1080 | 1:1 | 30 MB |
| Feed Post — Portrait | 1080 | 1350 | 4:5 | 30 MB |
| Feed Post — Landscape | 1080 | 566 | 1.91:1 | 30 MB |
| Story / Reel | 1080 | 1920 | 9:16 | 30 MB |
| Carousel | 1080 | 1080 | 1:1 | 30 MB |
| IGTV Cover | 420 | 654 | 1:1.55 | — |
| Ad — Square | 1080 | 1080 | 1:1 | 30 MB |
| Ad — Landscape | 1200 | 628 | 1.91:1 | 30 MB |
| Ad — Story | 1080 | 1920 | 9:16 | 30 MB |
Facebook Image Sizes
Updated for 2026. All dimensions in pixels.
| Type | Width | Height | Ratio | Max Size |
|---|---|---|---|---|
| Profile Photo | 176 | 176 | 1:1 | — |
| Cover Photo | 820 | 312 | 2.63:1 | — |
| Feed Post — Square | 1080 | 1080 | 1:1 | 30 MB |
| Feed Post — Portrait | 1080 | 1350 | 4:5 | 30 MB |
| Feed Post — Landscape | 1200 | 630 | 1.91:1 | 30 MB |
| Story | 1080 | 1920 | 9:16 | 30 MB |
| Reel | 1080 | 1920 | 9:16 | — |
| Event Cover | 1200 | 628 | 1.91:1 | — |
| Group Cover | 1640 | 856 | 1.91:1 | — |
| Shared Link | 1200 | 630 | 1.91:1 | — |
| Ad — Single Image | 1200 | 628 | 1.91:1 | 30 MB |
| Ad — Carousel | 1080 | 1080 | 1:1 | 30 MB |
| Ad — Story | 1080 | 1920 | 9:16 | 30 MB |
Twitter / X Image Sizes
Updated for 2026. All dimensions in pixels.
| Type | Width | Height | Ratio | Max Size |
|---|---|---|---|---|
| Profile Photo | 400 | 400 | 1:1 | 2 MB |
| Header / Banner | 1500 | 500 | 3:1 | 5 MB |
| In-Stream Photo | 1600 | 900 | 16:9 | 5 MB |
| Card — Summary | 120 | 120 | 1:1 | 5 MB |
| Card — Large Image | 1200 | 628 | 1.91:1 | 5 MB |
| Ad — Single Image | 1200 | 628 | 1.91:1 | 5 MB |
| Ad — Carousel | 800 | 800 | 1:1 | 5 MB |
LinkedIn Image Sizes
Updated for 2026. All dimensions in pixels.
| Type | Width | Height | Ratio | Max Size |
|---|---|---|---|---|
| Profile Photo | 400 | 400 | 1:1 | 8 MB |
| Personal Banner | 1584 | 396 | 4:1 | 8 MB |
| Company Logo | 300 | 300 | 1:1 | 8 MB |
| Company Cover | 1128 | 191 | 5.9:1 | 8 MB |
| Feed Post — Square | 1080 | 1080 | 1:1 | 10 MB |
| Feed Post — Portrait | 1080 | 1350 | 4:5 | 10 MB |
| Feed Post — Landscape | 1200 | 627 | 1.91:1 | 10 MB |
| Shared Link | 1200 | 627 | 1.91:1 | — |
| Story | 1080 | 1920 | 9:16 | — |
| Ad — Single Image | 1200 | 627 | 1.91:1 | 5 MB |
| Ad — Carousel | 1080 | 1080 | 1:1 | 10 MB |
YouTube Image Sizes
Updated for 2026. All dimensions in pixels.
| Type | Width | Height | Ratio | Max Size |
|---|---|---|---|---|
| Profile Photo | 800 | 800 | 1:1 | — |
| Channel Banner | 2560 | 1440 | 16:9 | 6 MB |
| Video Thumbnail | 1280 | 720 | 16:9 | 2 MB |
| Shorts Thumbnail | 1080 | 1920 | 9:16 | 2 MB |
| Community Post | 1200 | 675 | 16:9 | 16 MB |
| Display Ad | 300 | 250 | 6:5 | 150 KB |
| Overlay Ad | 480 | 70 | 48:7 | 150 KB |
TikTok Image Sizes
Updated for 2026. All dimensions in pixels.
| Type | Width | Height | Ratio | Max Size |
|---|---|---|---|---|
| Profile Photo | 200 | 200 | 1:1 | — |
| Video / Reel | 1080 | 1920 | 9:16 | — |
| Video Cover | 1080 | 1920 | 9:16 | — |
| Photo Post | 1080 | 1920 | 9:16 | — |
| Ad — In-Feed | 1080 | 1920 | 9:16 | — |
| Ad — TopView | 1080 | 1920 | 9:16 | — |
| Ad — Spark | 1080 | 1920 | 9:16 | — |
Pinterest Image Sizes
Updated for 2026. All dimensions in pixels.
| Type | Width | Height | Ratio | Max Size |
|---|---|---|---|---|
| Profile Photo | 165 | 165 | 1:1 | — |
| Standard Pin | 1000 | 1500 | 2:3 | 20 MB |
| Long Pin | 1000 | 2100 | 1:2.1 | 20 MB |
| Square Pin | 1000 | 1000 | 1:1 | 20 MB |
| Story Pin | 1080 | 1920 | 9:16 | 20 MB |
| Idea Pin Cover | 1080 | 1920 | 9:16 | 20 MB |
| Board Cover | 222 | 150 | 3:2 | — |
| Ad — Standard | 1000 | 1500 | 2:3 | 20 MB |
| Ad — Carousel | 1000 | 1500 | 2:3 | 20 MB |
Snapchat Image Sizes
Updated for 2026. All dimensions in pixels.
| Type | Width | Height | Ratio | Max Size |
|---|---|---|---|---|
| Snap / Story | 1080 | 1920 | 9:16 | 5 MB |
| Spotlight | 1080 | 1920 | 9:16 | — |
| Geofilter | 1080 | 2340 | 9:19.5 | 300 KB |
| Ad — Single Image | 1080 | 1920 | 9:16 | 5 MB |
| Ad — Collection | 160 | 160 | 1:1 | — |
| Ad — Story | 1080 | 1920 | 9:16 | 5 MB |
All Sizes — Sortable & Filterable
| Platform | Type | Width | Height | Ratio | Max Size |
|---|
Social Media Image Size Guide 2026
Getting the right image dimensions for social media is critical for making your content look polished and professional. Each platform has specific requirements for profile pictures, cover photos, feed posts, stories, and ads. Using the wrong size can result in awkward cropping, blurry images, or wasted ad spend.
Why Image Dimensions Matter
Social media algorithms prioritize content that looks native to the platform. Images that are the correct size load faster, display without cropping artifacts, and signal to the algorithm that your content is high-quality. This directly impacts reach and engagement.
- Avoid cropping: Platforms auto-crop images to fit their layout. Using the correct dimensions ensures your subject stays in frame.
- Faster loading: Oversized images are compressed server-side, which can introduce artifacts. Right-sized images stay sharp.
- Ad compliance: Platforms reject ads that don't meet their dimension requirements, wasting setup time.
Universal Sizes That Work Cross-Platform
- 1080 x 1080 (1:1): Works on Instagram, Facebook, LinkedIn, and Pinterest feed posts.
- 1080 x 1920 (9:16): The standard for Stories and Reels across Instagram, Facebook, TikTok, YouTube Shorts, Snapchat, and Pinterest.
- 1200 x 630 (1.91:1): The standard for shared link previews on Facebook, Twitter/X, LinkedIn, Discord, and Slack.
Tips for Resizing Images
Use the dimension checker above to see which platforms your current image fits. When resizing, always maintain the aspect ratio to avoid stretching. For best results, design at the target dimensions rather than scaling down from a larger image. Save as PNG for graphics with text, and JPEG for photographs at 80-90% quality.